The JOY FM's Top 12 @ 12
Vote for your favorite songs!BROUGHT TO YOU BY
Tell us what you want to hear! Vote for your favorite songs right on the front page of our website, or by using The JOY FM Georgia mobile app!
Use the open mic feature on the app to tell us why you voted for a song!
You can click here to download the app.
Sunday, November 3, 2024
Last Week | This Week | # Total Weeks |
# Weeks in a row |
|
1 | 1 | THAT’S WHO I PRAISE- BRANDON LAKE (3rd time) | 7 | 3 |
NEW | 2 | Brand New- Bay Turner | 1 | 1 |
** | 3 | Somebody Prayed- Crowder | 3 | 1 |
** | 4 | I Got You- Danny Gokey | 2 | 1 |
** | 5 | The Lord’s Prayer (It’s Yours)- Matt Maher | 37 | 1 |
12 | 6 | Place in This World- for KING & COUNTRY (w/ Michael W. Smith) | 2 | 2 |
** | 7 | Take It All Back- Tauren Wells | 20 | 1 |
9 | 8 | Lead Me On- Chandler Moore | 3 | 2 |
** | 9 | Hold On To Me- Lauren Daigle | 33 | 1 |
** | 10 | Big God- Terrian | 7 | 1 |
** | 11 | Believe- Blessing Offor | 7 | 1 |
10 | 12 | Take You at Your Word- Cody Carnes | 4 | 3 |
** - not on last week’s countdown
NEW - brand new to the Top 12