The JOY FM's Top 12 @ 12
Vote for your favorite songs!BROUGHT TO YOU BY
Tell us what you want to hear! Vote for your favorite songs right on the front page of our website, or by using The JOY FM Georgia mobile app!
Use the open mic feature on the app to tell us why you voted for a song!
You can click here to download the app.
Sunday, November 26, 2023
Last Week | This Week | # Total Weeks |
# Weeks in a row |
|
NEW | 1 | WHAT ARE WE WAITING FOR?- FOR KING & COUNTRY (1st time) | 1 | 1 |
12 | 2 | I Believe- Phil Wickham | 4 | 2 |
** | 3 | Trust In God- Elevation Worship | 4 | 1 |
** | 4 | These Are The Days- Lauren Daigle | 8 | 1 |
1 | 5 | Hallelujah Feeling- Caleb & John | 11 | 2 |
** | 6 | My Light- Colton Dixon | 5 | 1 |
** | 7 | First Things First- Consumed By Fire | 14 | 1 |
9 | 8 | Running Home- Cochren & Co. | 21 | 2 |
** | 9 | The Lord’s Prayer (It’s Yours)- Matt Maher | 29 | 1 |
3 | 10 | Firm Foundation (He Won’t)- Cody Carnes | 8 | 8 |
10 | 11 | I Thank God- Housefires (feat. JWLKRS Worship) | 3 | 2 |
** | 12 | Never- Tasha Layton | 3 | 2 |
** - not on last week’s countdown
NEW - brand new to the Top 12